Model pricing
Input/output in USD per million tokens. OpenRouter fallback costs actual usage + 20%, without account or volume discounts.
Moonshot AI
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| Kimi K3 | kimi-k3 | 1M | $3.00/$15.00 | $2.10/$10.50 |
Z.ai
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| GLM 4.5 | glm-4-5 | 128K | $0.600/$2.20 | $0.420/$1.54 |
| GLM 4.5 Air | glm-4-5-air | 128K | $0.130/$0.850 | $0.090/$0.590 |
| GLM 4.6 | glm-4-6 | 198K | $0.550/$2.20 | $0.380/$1.54 |
| GLM 4.7 | glm-4-7 | 128K | $0.400/$1.75 | $0.280/$1.22 |
| GLM 4.7 Flash | glm-4-7-flash | 198K | $0.060/$0.400 | $0.040/$0.280 |
| GLM 5 | glm-5 | 198K | $0.600/$1.92 | $0.420/$1.34 |
| GLM-5 Turbo | glm-5-turbo | 200K | $1.20/$4.00 | $0.840/$2.80 |
| GLM 5.1 | glm-5-1 | 200K | $0.966/$3.04 | $0.670/$2.12 |
| GLM 5.2 | glm-5-2 | 1M | $0.966/$3.04 | $0.670/$2.12 |
| GLM 5.3 | glm-5-3 | 1M | $1.40/$4.40 | $0.980/$3.08 |
| GLM 5.3 Flash | glm-5-3-flash | 1M | $0.075/$0.250 | $0.050/$0.170 |
DeepSeek
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| DeepSeek V3.2 | deepseek-v3-2 | 160K | $0.269/$0.400 | $0.180/$0.280 |
| DeepSeek V4 Flash | deepseek-v4-flash | 1M | $0.089/$0.177 | $0.060/$0.120 |
| DeepSeek V4 Flash 0731 | deepseek-v4-flash-0731 | 1M | $0.065/$0.180 | $0.040/$0.120 |
| DeepSeek V4 Pro | deepseek-v4-pro | 1M | $1.04/$2.08 | $0.730/$1.45 |
| DeepSeek V4 Pro 0813 | deepseek-v4-pro-0813 | 1M | $1.12/$3.35 | $0.780/$2.34 |
| DeepSeek V4 Flash Vision ExpActual OpenRouter cost + 20%; rates indicative | deepseek-v4-flash-vision-exp | 1M | $0.220/$0.660 | $0.264/$0.792 |
FLock.io
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| flock-this-thatFixed rate; no additional discounts. Typed decisions: JSON-schema string enum required. | flock-this-that | 2K | — | $0.020/$0.000 |
Uncensored
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| uncensored | uncensored | 128K | — | $0.140/$0.630 |
| uncensored-role-play | uncensored-role-play | 128K | — | $0.350/$1.40 |
Anthropic
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| Claude Fable 5 | claude-fable-5 | 1M | $10.00/$50.00 | $7.00/$35.00 |
| Claude Fable 5.1 | claude-fable-5-1 | 1M | $10.00/$50.00 | $7.00/$35.00 |
| Claude Haiku 4.5 | claude-haiku-4-5 | 200K | $1.00/$5.00 | $0.700/$3.50 |
| Claude Opus 4.5 | claude-opus-4-5 | 198K | $5.00/$25.00 | $3.50/$17.50 |
| Claude Opus 4.6 | claude-opus-4-6 | 1M | $5.00/$25.00 | $3.50/$17.50 |
| Claude Opus 4.7 | claude-opus-4-7 | 1M | $5.00/$25.00 | $3.50/$17.50 |
| Claude Opus 4.8 | claude-opus-4-8 | 1M | $5.00/$25.00 | $3.50/$17.50 |
| Claude Opus 5 | claude-opus-5 | 1M | $5.00/$25.00 | $3.50/$17.50 |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | 198K | $3.00/$15.00 | $2.10/$10.50 |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | 1M | $3.00/$15.00 | $2.10/$10.50 |
| Claude Sonnet 5 | claude-sonnet-5 | 1M | $2.00/$10.00 | $1.40/$7.00 |
OpenAI
| Model | Model ID | Context | OpenRouter | Formal Engines |
|---|---|---|---|---|
| GPT-4o | gpt-4o | 128K | $2.50/$10.00 | $1.75/$7.00 |
| GPT-4o Mini | gpt-4o-mini | 128K | $0.150/$0.600 | $0.100/$0.420 |
| GPT 5 Mini | gpt-5-mini | 400K | $0.250/$2.00 | $0.170/$1.40 |
| GPT 5 Nano | gpt-5-nano | 400K | $0.050/$0.400 | $0.030/$0.280 |
| GPT-5.2 | gpt-5-2 | 256K | $1.75/$14.00 | $1.22/$9.80 |
| GPT-5.4 | gpt-5-4 | 1M | $2.50/$15.00 | $1.75/$10.50 |
| GPT-5.4 Mini | gpt-5-4-mini | 400K | $0.750/$4.50 | $0.520/$3.15 |
| GPT 5.4 Nano | gpt-5-4-nano | 400K | $0.200/$1.25 | $0.140/$0.870 |
| GPT-5.5 | gpt-5-5 | 1M | $5.00/$30.00 | $3.50/$21.00 |
| GPT-5.6 Luna | gpt-5-6-luna | 1M | $0.200/$1.20 | $0.140/$0.840 |
| GPT-5.6 Sol | gpt-5-6-sol | 1M | $2.00/$10.00 | $1.40/$7.00 |
| GPT-5.6 Terra | gpt-5-6-terra | 1M | $2.00/$12.00 | $1.40/$8.40 |
Point any client at one base URL.
OpenAI clients
Cursor, Cline, Kilo Code, aider, LangChain, the OpenAI SDK.
OPENAI_BASE_URL=https://formalengines.com/inference/v1
OPENAI_API_KEY=fe_live_your_keyClaude Code, OpenClaw
Anything speaking the Anthropic Messages API.
ANTHROPIC_BASE_URL=https://formalengines.com/inference
ANTHROPIC_API_KEY=fe_live_your_keyThen use the model ID from the table above. Credit is prepaid and there is no minimum commitment; a key takes about a minute.
Get an API key